HISTRIA PERLA
Type Of Vessel | Chemical tanker, Oil tanker with double hull |
Summer DWT | 40,471 MT |
Built | 2005 |
Builders | Constanta Shipyard / ROMANIA |
Flag | MALTA |
Length Overall | 179.96 M |
Beam | 32.20 M |
Draft | 11.00 M |
Depth (Moulded) | 16.5 M |
SCNT | 24,442.7 |
Cargo Capacity At 98 % | 47,800 M3 |
IGS/COW | YES |
Type Of Ballast | SBT |
Cargo Heating CAP | 66° C |
Tones Per Centimeter | 52.5 |
Derricks Capacity | 1 x 10 TONS |
Bow Chain Stopper | YES |
Panama Fairlead | YES |
Stern Crane | NO |
Stern Line | YES |
Gross Tonnage | 25804 |
Net Tonnage | 11366 |
Crew | Romanian |
Classification Society | DNV GL |
PANDI Club | GARD |
Pumps
- 10 Centrifugal Framo type capacity 500 M3/H
- 2 Framo Centrifugal pump 200 M3/H
- 1 Framo Centrifugal Pump 150 M3/H
- 1 Framo Centrifugal pump 80 M3/H
- 1 Framo reciprocating pumps (stripping) 30 M3/H
- 2 Centrifugal Framo Ballast pumps capacity 800 M3/H
Tank Cleaning Equipment
- Fixed Machines In All Tanks Type Gunclean
Cargo tanks

- 1P, 1S, 2P, 2S, 3S, 3P, 4P, 4S,5P, 5S Cargo Tanks Slop P, Slop S
- SBT Forepeak + 6 Wings Tanks (1.1P, 1.1S, 1.2S, 1.3P, 1.3S, 1.4P, 1.4S, 1.5S, 1.6S) + Afterpeak